LADIES
AU/US | SIZE | CM |
---|---|---|
5 | SML | 22.1-22.5 |
6 | SML | 23.1-23.5 |
7 | MED | 24.1-24.5 |
8 | MED | 25.1-25.5 |
9 | LRG | 26.1-26.5 |
10 | LRG | 27.1-27.5 |
MEN'S
Note: Men’s Slippers in UK sizes; UGGs in US sizes
UK | AU/US | SIZE |
---|---|---|
8 | 7 | SML |
9 | 8 | SML |
10 |
9 | MED |
11 | 10 | MED |
12 | 11 | LRG |
13 | 12 | LRG |